Presentations
2024
Research seminar, University of Utrecht, Utrecht, Netherlands | Presentation of "Retail Investors' Disposition Effect and Order Choices"
Research seminar, Radboud University, Nijmegen, Netherlands | Presentation of "Retail Investors' Disposition Effect and Order Choices"
Austrian Working Group on Banking and Finance, Vienna, Austria | Session chair and discussion of "ESG Favoritism in Mutual Fund Families"
Research Day, Finance Research Group, Graz, Austria | Presentation of "Sustainable finance literacy, investment behavior, and greenwashing identification"
2023
University of Szczecin, Poland | Presentation of "Retail investors’ disposition effect and order choices"
Research Day, Finance Research Group, Graz, Austria | Presentation of "Financial and environmental impact information promotes ESG investments"
Sozialwissenschaftlicher Ausschuss, Berlin, Germany | Presentation of "Financial and environmental impact information promotes ESG investments"
Financial Planner Forum 2023, Vienna, Austria | Presentation of "Financial and environmental impact information promotes ESG investments"
Research Day, School of Business, Economics and Social Sciences, Graz, Austria | Presentation of "Financial and environmental impact information promotes ESG investments"
2022
Austrian Working Group on Banking and Finance, Klagenfurt, Austria | Presentation of "Retail Investors' Disposition Effect and Order Choices"
Annual Meeting, Gesellschaft für Experimentelle Wirtschaftsforschung, Salzburg, Austria | Presentation of "Testing the Matthew Effect in peer-review"
METRICS International Forum, Stanford University, USA [online] | Presentation of "Testing the Matthew Effect in peer-review"
Experimental Finance 2022, Bonn, Germany | Presentation of "Retail Investors' Disposition Effect and Order Choices"
Research Day, Finance Research Group, Graz, Austria | Presentation of "Retail Investors' Disposition Effect and Order Choices"
Research Seminar, School of Business, Economics and Social Sciences, Graz, Austria | Presentation of "Testing the Matthew Effect in peer-review"
Research Day, School of Business, Economics and Social Sciences, Graz, Austria [online] | Presentation of "Non-Standard Errors"
2021
Research Seminar, Maastricht University, Netherlands | Presentation of "Earnings Autocorrelation and the Post-Earnings-Announcement Drift"
Elsevier author webinar [online] | Giving a webinar on "Publishing your social science research"
Research Day, Finance Research Group, Graz, Austria | Presentation of "Earnings Autocorrelation and the Post-Earnings-Announcement Drift"
Experimental Finance 2021, Innsbruck, Austria [online] | Presentation of "Earnings Autocorrelation and the Post-Earnings-Announcement Drift"
Research Seminar, University of Pisa, Italy [online] | Presentation of "Earnings Autocorrelation and the Post-Earnings-Announcement Drift"
2020
Experimental Finance Workshop, Radboud University, Netherlands [online] | Presentation of "Earnings Autocorrelation and the Post-Earnings-Announcement Drift"
2019
Austrian Working Group on Banking and Finance, Vaduz, Liechtenstein | Presentation of "Earnings Autocorrelation and the Post-Earnings-Announcement Drift"
CORE Seminar, UC Louvain, Belgium | Presentation of "Earnings Autocorrelation and the Post-Earnings-Announcement Drift"
Research Seminar, School of Business, Economics and Social Sciences, Graz, Austria | Presentation of "Aggregation mechanisms for crowd predictions"
Experimental Finance 2019, Copenhagen, Denmark | Presentation of "Stronger together: Comparing aggregation mechanisms for crowd predictions"
Financial Planner Forum 2019, Vienna, Austria | Invited lecture on "Das Kundenprofil: Von Pflichtübung zu Win-Win für Kunden und Berater"
2018
Nationalökonomische Gesellschaft 2019, Graz, Austria | Presentation of "Stronger together: Comparing aggregation mechanisms for crowd predictions"
Austrian Experimental Economics Workshop 2018, Innsbruck, Austria | Presentation of "Stronger together: Comparing aggregation mechanisms for crowd predictions"
Research Day, Finance Research Group, Graz, Austria | Presentation of "Stronger together: Comparing aggregation mechanisms for obtaining optimal predictions"
Research Seminar, Institute of Markets and Strategy, Vienna University of Economics and Business, Austria | Presentation of "Stronger together: Comparing aggregation mechanisms for obtaining optimal predictions"
2017
Research Day, Finance Research Group, Graz, Austria | Presentation of "Catch me if you can. Can human observers identify insiders in markets?"
Research Seminar, School of Business, Economics and Social Sciences, Graz, Austria | Presentation of "Does Investor Risk Perception Drive Asset Prices?"
32nd Austrian Working Group on Banking and Finance, Obergurgl, Austria | Presentation of "Does Investor Risk Perception Drive Asset Prices?"
European Meeting, Economic Science Association 2017, Vienna, Austria | Presentation of "Does Investor Risk Perception Drive Asset Prices?"
Experimental Finance 2017, Nice, France | Presentation of "To claim or not to claim: Anonymity, reciprocal externalities and honesty"
Research Day, Finance Research Group, Graz, Austria | Presentation of "Does Investor Risk Perception Drive Asset Prices?"
Austrian Experimental Economics Workshop 2017, Vienna, Austria | Presentation of "Does Investor Risk Perception Drive Asset Prices?"
2016
Economic Science Association 2016, Tucson, USA | Presentation of "Is there a premium for socially responsible investments?"
Experimental Finance North American Regional Conference 2016, Tucson, USA | Presentation of "When chasing the offender hurts the victim: The case of insider legislation"
Research Day, Finance Research Group, Graz, Austria | Presentation on "Lower bounds in online donation forms"
Research Day, Finance Research Group, Graz, Austria | Presentation of "Experiments on the Post Earnings Announcement Drift"
Experimental Finance 2016, Mannheim, Germany | Presentation of "Is there a premium for socially responsible investments?"
Research Day, Finance Research Group, Graz, Austria | Presentation of "Is there a premium for socially responsible investments?"
2015
Research Day, Finance Research Group, Graz, Austria | Presentation of "Who inflates the Bubble? Analysts and Traders in Experimental Asset Markets"
Annual meeting, Gesellschaft für Experimentelle Wirtschaftsforschung, Hamburg, Germany | Presentation of "Friendliness pays off! Respect and Monetary Gifts in the Service Industry."
Experimental Finance 2015, Nijmegen, Netherlands | Presentation of "Catch me if you can. Can human observers identify insiders in asset markets?"
Research Seminar, Faculty of Social and Economic Sciences, Graz, Austria | Presentation of "Friendliness pays off! Respect and Monetary Gifts in the Service Industry."
2014
Research Platform "Organization & Society" Meeting, Innsbruck, Austria | Presentation of "Friendliness pays off! Monetary and Immaterial Gifts in Consumer-Salesperson Interactions."
Research Seminar, Faculty of Social and Economic Sciences, Graz, Austria | Presentation of "The impact of correlated news reports on financial markets"
29th Austrian Working Group on Banking and Finance, Vienna, Austria | Presentation of "When chasing the offender hurts the victim: Insider trading legislation and the risk of collateral damage."
eeecon Workshop, Innsbruck, Austria | Presentation of "Friendliness pays off! Monetary and Immaterial Gifts in Consumer-Salesperson Interactions."
Experiment a BIT Workshop, Bolzano, Italy | Presentation of "Gift Exchange and Respect in Consumer-Salesperson Interactions. Evidence from Natural Field Experiments".
Experimental Finance 2014, Zurich, Switzerland | Presentation of "Correlated Information and Market Efficiency". Poster presentation of "GIMS - A Software for Asset Market Experiments".
Experimental Markets Workshop, Oslo, Norway (invited) | Presentation of "When chasing the offender harms the victim: Insider trading legislation and the risk of collateral damage."
Research Seminar, Faculty of Social and Economic Sciences, Graz, Austria | Presentation of "When chasing the offender harms the victim: Insider trading legislation and the risk of collateral damage."
2013
Euro Mini-Conference, Graz, Austria | Presentation of "The Value of a Fallback Option"
1 week research stay, University of Konstanz, Germany | Experimental research into reporting behavior by invitation of Ulrike Stefani
World Meeting, Economic Science Association, Zurich, Switzerland | Presentation of "The Value of a Fallback Option"
Experimental Finance 2013, Tilburg, Netherlands | Presentation of "The Value of a Fallback Option"
Annual Meeting, Austrian Economic Association, Innsbruck, Austria | Presentation of "Of Coordinators and Dictators: A Public Goods Experiment"
Department Workshop, Obergurgl, Austria | Presentation of "Inducing Low-Carbon Investment in the Electric Power Industry through a Price Floor for Emissions Trading"
Research Seminar, Faculty of Social and Economic Sciences, Graz, Austria | Presentation of "A Good Beginning Makes a Good Market: The Effect of Different Market Opening Structures on Market Quality"
Department of Finance Seminar, University of Vienna, Vienna, Austria | Presentation of "To See is to Believe - Common Expectations of Rationality in Experimental Asset Markets"
2012
Research Seminar, Vienna Center for Experimental Economics Seminar, Vienna, Austria | Presentation of "Of Coordinators and Dictators: A Public Goods Experiment"
27th Austrian Working Group on Banking and Finance, Innsbruck, Austria | Presentation of "A Good Beginning Makes a Good Market: The Effect of Different Market Opening Structures on Market Quality"
Annual Meeting, Gesellschaft für Experimentelle Wirtschaftsforschung, Karlsruhe, Germany | Presentation of "A Good Beginning Makes a Good Market: The Effect of Different Market Opening Structures on Market Quality"
Experimental Finance 2012, Luxemburg | Presentation of "A Good Beginning Makes a Good Market: The Effect of Different Market Opening Structures on Market Quality"
World Meeting, Economic Science Association, New York, USA | Presentation of "Endogenous Evolution of Society: A Public Goods Experiment"
Research Seminar, Faculty of Social and Economic Sciences, Graz, Austria | Presentation of "To See is to Believe - Common Expectations of Rationality in Experimental Asset Markets"
6th Workshop "Financial Markets & Risk", Obergurgl, Austria | Accepted for presentation of "Inducing Low-Carbon Investment in the Electric Power Industry through a Price Floor for Emissions Trading", workshop cancelled due to too many withdrawn contributions
Finance Research Seminar, Graz, Austria | Presentation of "Two Heads are Less Bubbly Than One: Team Decision-Making in an Experimental Asset Market"
E-CUBE Workshop "Experimentelle Wirtschaftsforschung und Behavioral Sciences", Graz, Austria | Invited presentation of "To See is to Believe - Common Expectations of Rationality in Experimental Asset Markets"
2011
RCM Fund Academy, Vienna, Austria | Invited lecture on "Basics of Portfolio and Capital Market Theory"
26th Austrian Working Group on Banking and Finance, Klagenfurt, Austria | Presentation of "Inducing Low-Carbon Investment in the Electric Power Industry through a Price Floor for Emissions Trading"
Annual Meeting, Gesellschaft für Experimentelle Wirtschaftsforschung, Nürnberg, Germany | Participant
Experimental Finance 2011, Gnadenwald, Austria | Presentation of "To See is to Believe - Common Expectations of Rationality in Experimental Asset Markets"
Annual Meeting, Austrian Economic Association, Graz, Austria | Presentation of "Two Heads are Less Bubbly Than One: Team Decision-Making in an Experimental Asset Market"
Finance Research Seminar, Graz, Austria | Presentation of "Investment Timing under Price Management on the CO2 Market"
5th Workshop "Financial Markets & Risk", Obergurgl, Austria | Presentation of "Two Heads are Less Bubbly Than One: Team Decision-Making in an Experimental Asset Market"
Tuesday Seminar, Graz, Austria | Presentation of "Two Heads are Less Bubbly Than One: Team Decision-Making in an Experimental Asset Market"
1 week research stay, CentER Lab at the University of Tilburg, Netherlands | Experimental research into expectation formation in experimental asset markets with Stephen Cheung by invitation of Charles N. Noussair
Research Seminar, University of Luxemburg, Luxemburg | Presentation of "Two Heads are Less Bubbly Than One: Team Decision-Making in an Experimental Asset Market"
CEGE-Seminar, Centrum für Europa-, Governance- und Entwicklungsforschung, Göttingen, Germany | Presentation of "To See is to Believe - Common Expectations of Rationality in Experimental Asset Markets"
2010
Research Seminar, University of Innsbruck, Austria | Presentation of "To See is to Believe - Common Expectations of Rationality in Experimental Asset Markets"
25th Austrian Working Group on Banking and Finance, Graz, Austria | Participant
Workshop "Institutional Framework for the Carbon Market: Can Financial Markets and Institutions be a Model?", Graz, Austria | Chair of a session
5th Alhambra Experimental Workshop, Granada, Spain | Presentation of "To See is to Believe - Common Expectations of Rationality in Experimental Asset Markets"
Annual Meeting, Gesellschaft für Experimentelle Wirtschaftsforschung, Luxemburg | Presentation of "To See is to Believe - Common Expectations of Rationality in Experimental Asset Markets"
World Meeting, Economic Science Association, Copenhagen, Denmark | Presentation of "To See is to Believe - Common Expectations of Rationality in Experimental Asset Markets"
RCM Fund Academy, Vienna, Austria | Invited lecture on "Basics of Portfolio and Capital Market Theory"
ZEW Summer Workshop, Mannheim, Germany | Presentation of "To See is to Believe - Common Expectations of Rationality in Experimental Asset Markets"
Institute for Advanced Studies, Vienna, Austria | Attending a workshop on "Risk, Ambiguity, and Decisions in honor of Daniel Ellsberg"
1 week research stay, University of Copenhagen, Denmark | Experimental research into expectation formation in experimental asset markets with Stephen Cheung and Morten Hedegaard, Presentation of "Two Heads are Less Bubbly Than One: Team Decision-Making in an Experimental Asset Market"
2009
24th Austrian Working Group on Banking and Finance, Vienna, Austria | Presentation of "Two Heads are Less Bubbly Than One: Team Decision-Making in an Experimental Asset Market"
EURO Working Group, Graz | Research seminar presentation of "Complexity and Bubbles in Experimental Asset Markets"
1 week research stay, University of Copenhagen, Denmark | Experimental research into expectation formation in experimental asset markets with Stephen Cheung and Morten Hedegaard
European Meeting, Economic Science Association, Innsbruck, Austria | Presentation of "Two Heads are Less Bubbly Than One: Team Decision-Making in an Experimental Asset Market"
4 weeks visiting scholar, University of Sydney, Australia | Experimental research into collaborative decision-making by invitation of Stephen Cheung, holding a workshop presentation, a research seminar presentation, and a z-tree seminar
Award ceremony of an honorary doctorate for Nobel laureate Reinhard Selten and opening ceremony of the "Göttingen Laboratory of Behavioral Economics", Göttingen, Germany | Arranged research collaboration with Franziska Fiebig
Experimenting with Financial Markets, Lecture series of the Austrian National Bank with Prof. Peter L. Bossaerts, Vienna, Austria | Participant
Spring Meeting of Young Economists, Istanbul, Turkey | Referee
3 weeks research stay, CentER Lab, University of Tilburg, Netherlands | Experimental research into expectation formation in experimental asset markets with Stephen Cheung by invitation of Charles N. Noussair
2008
23rd Austrian Working Group on Banking and Finance, Vienna, Austria | Presentation of "Efficiency and Adaptive Expectations in Experimental Asset and Digital Option Markets"
Nordic Conference on Behavioral and Experimental Economics 2008, Copenhagen, Denmark | Participant
Annual Meeting, Gesellschaft für Experimentelle Wirtschaftsforschung, Mannheim, Germany | Received Heinz Sauermann Sponsorship Prize
Spring Meeting of Young Economists, Lille, France | Presentation of "Digital Options and Efficiency in Experimental Asset Markets", Discussant of another paper
2007
22nd Austrian Working Group on Banking and Finance, Innsbruck, Austria | Participant
Joint Workshop, Austrian Working Group on Metaheuristics and EXLab/Experimental Economics Graz | Presentation of "Digital Options and Efficiency in Experimental Asset Markets"
2006
21st Austrian Working Group on Banking and Finance, Klagenfurt, Austria | Presentation of "Prediction Markets and Forecast Quality"
European Prediction Markets Summit, Vienna, Austria | Participant
Forum Alpbach 2006: Full program including the "Bankenseminar", Alpbach, Austria | Participant
International Conference on High Frequency Finance, Konstanz, Germany | Participant
2005
20th Austrian Working Group on Banking and Finance, Graz, Austria | Participant
Operations Research 2005, Bremen, Germany | Presenration of "Zinsstrukturdynamik und Marktwertänderungsrisiko von Anleihen" (by Mestel, R./Ladreiter, P./Steiner, P.)
Forum Alpbach 2005: Full program including the "Bankenseminar", Alpbach, Austria | Participant